Back
17:11 OPTN NEWS - NEW WEEKLY STOCK OPTIONS CONTRACTS
2026/09/21 17:11
The following new weekly stock options contracts (both calls and puts)
will be available for trading on 22 Sep 2026:
CLASS EXPIRY DATE EXERCISE PRICE
AKS 25 SEP 26 $117/$118/$119
AKS 2 OCT 26 $111/$112/$113/$114/$115/$116/$117/$118/$119
ALB 25 SEP 26 $130/$131/$132/$133
ALB 2 OCT 26 $130/$131/$132/$133
BIU 2 OCT 26 $108/$109
BLI 2 OCT 26 $138
CLI 2 OCT 26 $19.5
CNC 2 OCT 26 $34
GST 2 OCT 26 $6.9
KAT 2 OCT 26 $885/$890/$895
KCH 2 OCT 26 $7.2
KEH 2 OCT 26 $57
KST 2 OCT 26 $41
LAO 2 OCT 26 $285/$287.5/$290
LAU 25 SEP 26 $35.5
LAU 2 OCT 26 $35.5/$36/$36.5/$37
MET 2 OCT 26 $94
MIU 25 SEP 26 $37.5
MIU 2 OCT 26 $37/$37.5
MNX 2 OCT 26 $247.5/$250
MTU 2 OCT 26 $5.2
NIO 2 OCT 26 $19.25
NTE 2 OCT 26 $235
PAI 2 OCT 26 $74
PEN 2 OCT 26 $30.5/$31/$31.5
SBI 25 SEP 26 $23/$23.5/$24/$24.5
SBI 2 OCT 26 $22/$22.5/$23/$23.5/$24/$24.5
SGM 25 SEP 26 $16.25
SGM 2 OCT 26 $16.25
SHK 2 OCT 26 $129/$130
SHN 2 OCT 26 $27/$27.5
SMC 25 SEP 26 $86
SMC 2 OCT 26 $86
TCH 2 OCT 26 $525/$530
TPX 25 SEP 26 $10.25/$10.5/$10.75/$11/$11.25
TPX 2 OCT 26 $10.25/$10.5/$10.75/$11/$11.25
TRP 2 OCT 26 $425
UBR 2 OCT 26 $60
VGT 25 SEP 26 $252.5/$255/$257.5/$260/$262.5/$265/$267.5/
$270/$272.5/$275
VGT 2 OCT 26 $252.5/$255/$257.5/$260/$262.5/$265/$267.5/
$270/$272.5/$275
WXA 25 SEP 26 $252.5/$255/$257.5
WXA 2 OCT 26 $252.5/$255/$257.5
WXB 25 SEP 26 $71/$72/$73
WXB 2 OCT 26 $71/$72/$73
YOF 2 OCT 26 $235
ZJG 2 OCT 26 $132/$133
ZJI 25 SEP 26 $1310/$1315/$1320/$1325/$1330/$1335/$1340/
$1345/$1350
ZJI 2 OCT 26 $1310/$1315/$1320/$1325/$1330/$1335/$1340/
$1345/$1350
ZLT 2 OCT 26 $27
ZMI 25 SEP 26 $14.75
ZMI 2 OCT 26 $14.75
ZTE 25 SEP 26 $33.5
ZTE 2 OCT 26 $33.5
Reference is made to the circular dated 21 August 2026 (MO/DT/203/26),
participants are requested to note that the parallel run period will be
from 1 September 2026 to 30 September 2026 (both dates inclusive).
Starting from 1 October 2026, the Exchange will only publish new stock
options strike series in the new HKEX Web Corner.
![]() |

