| 
                    
                    
                    
                        
                        
                            
                            
                                
                                
Overseas Stocks 
    
        
            |  |  
            | Trading Transaction Cost |  
            | 
                
                    
                        | Item | Charge (Stock) | Charge (ETF) |  
                        | Commission | 0.25% of transaction amount, Minimum CNY100 |  
                        | Handling Fee | 0.00341% of the consideration of a transaction per side | 0.004% of the consideration of a transaction per side |  
                        | Securities Management Fee | 0.002% of the consideration of a transaction per side | / |  
                        | Transfer Fee | 0.003% of the consideration of a transaction per side | 0.002% of the consideration of a transaction per side |  
                        | Stamp Duty (For Sell Trade Only) | 0.05% of the consideration of a sell transaction | / |  
 |  
            | Others |  
            | 
                
                    
                        | Item | Charge |  
                        | Collection of Dividend | 0.5% of Total Dividend Amount. Minimum CNY20 0.5% of Total Dividend Amount. Minimum CNY15(Harghest charge CNY 10,000)
 |  
                        | Collection of Bonus Shares | CNY20 per stock/per transcation CNY15 per stock/per transcation
 |  
                        | Scrip Receipt Through CCASS | Free of Charge |  
                        | S.I. - Scrip Delivery Through CCASS | 0.01% of stock market value on last trade and CNY100 handling fee (on or before 14 Dec 2023) 
 RMB200 handling fee per instrument per instruction (Starting from 15 Dec 2023)
 |  
                        | Custody Charge | Free of Charge |  
                        | Real-time Quotation Services | Real-time Price Quote for Top of the Book: Free of charge |  
 |  
            | Note: Dividend Tax and Capital Gain Tax arrangement are subject to be confirmed with relevant regulators / authorities, please reach our company website for latest information.
 |  
            | 
     |  
    
        
            | 
                
                    
                        | Taiwan Shares(Last Update: 1 Jun 2017) |  |  
            | Trading Transaction Cost |  
            | 
                
                    
                        | Item | Charge |  
                        | Brokerage | 0.3% of transaction amount, minimum NT$500 |  
                        | Selling Tax (Only limit to sell orders) | 0.3% of the consideration of a sell transaction; 0.1% of the consideration of a sell transaction for ETF listing at Taiwan Exchange
 |  
                        | Custodian Bank Fee | NTD$800 each stock per side |  
 |  
            | Nominee Services Charge |  
            | 
                
                    
                        | Item | Charge |  
                        | Collection of Dividend | 0.5% (minimum NT$600) NT$600 for each transaction
 |  
                        | Collection of Bonus Shares | NT$600 for each transaction |  
                        | Rights Subscription | NT$600 for each transaction |  
                        | Dividend Tax | 21% of dividend amount (according to final trriffs from custodian bank) |  
                        | Bonus Shares Tax | According to custodian bank |  
 |  
            | Others |  
            | 
                
                    
                        | Item | Charge |  
                        | Custody Fee | 0.1% p.a. on the month-end portfolio value and charged monthly |  
                        | T/T Charges | NT$500 (collect for each FX transaction) |  
                        | Returned Cheque Charge | HK$100 |  
 |  
            | Settlement Date Two business days after trade day, i.e. T + 2 days (please deposit on T day or before).
 
 |  
            |  |  
    
        
            |  |  
            |  |  
            | 
                
                    
                        | Item | Charge |  
                        | Brokerage | US$0.05 per share or 2% of transaction cost  (whichever is lower),
                        Minimum: US$40 
 |  
                        | Transaction Levy | 0.00278% of the consideration of a sell transaction(On or before TD 12th May 2025) 0% of the consideration of a sell transation(W.E.F. TD 13th May 2025)
 |  
                        | Dividend/Bonus | USD 10 per instruction |  
                        | ADR Fee | Max. USD 0.05 per share ADR fee is subject to the final
 confirmation from the Depository
 Receipts Agent and the captioned
 price range is for reference only.
 |  
 |  
            | 
     |  
    
        
            |  |  
            |  |  
            | Trading Transaction Cost |  
            | 
                
                    
                        | Item | Shenzhen B-shares | Shanghai B-Shares |  
                        | Commission | 0.43% Transaction Amount. Minimum HK$200 | 0.43% Transaction Amount. Minimum US$30 |  
                        | Clearing Fee | 0.002% of transaction amount | 0.002% of transaction amount |  
                        | Stamp Duty (Only limit to sell orders) | 0.05% of the consideration of a sell transaction | 0.05% of the consideration of a sell transaction |  
                        | Handling Fee | 0.00341% of the consideration of a transaction per side | 0.00341% of the consideration of a transaction per side |  
                        | Securities Management Fee | n/a | 0.002% of the consideration of a transaction per side |  
 |  
            | Others |  
            | 
                
                    
                        | Item | Shenzhen B-Shares | Shanghai B-Shares |  
                        | Collection of Dividend | 0.5% of total dividend amount, minimum HK$200 HK$200 per each stock/transaction
 | 0.5% of total dividend amount, minimum US$5 US$5 per each stock/transaction
 
 |  
                        | Collection of Bonus Shares | 0.5% of total dividend amount, minimum HK$200 HK$200 per each stock/transaction
 | 0.5% of total dividend amount, minimum US$5 US$5 per each stock/transaction
 
 |  
                        | Dividend Tax / Bonus Shares Tax | 10% of divident amount | 10% of dividend amount |  
                        | T/T Charges | 0.1% of T/T amount, minimum: HK$100 maximum: HK$200
 | US$35 |  
                        | Returned Cheque Charge | HK$100 | HK$100 |  
 
 |  
            |  |  
            |  |  
            |  |  
            | 
                
                    
                        | Item | Charge |  
                        | Brokerage | 1% of transaction amount, minimum SGD 75 |  
                        | Clearing Fee | 0.0325% of transaction amount 
 |  
                        | SGX Fee | 0.0075% of transaction amount |  
                        | Dividend/Bonus | USD 15 or equivalent per instruction SGD 20 or equivalent per instruction
 
 |  
     |  
            |  |  
    
        
            |  |  
            |  |  
            | 
                
                    
                        | Item | Charge |  
                        | Brokerage | 0.8%-1.5% of transaction amount |  
                        | V.A.T | 7% of brokerage amount as above |  
                        | Dividend/Bonus | USD 15 or equivalent per instruction THB 800 or equivalent per instruction
 |  
 |  
            |  |  
            | 
 |  
    
        
            |  |  
            |  |  
            | 
                
                    
                        | Item | Charge |  
                        | Brokerage | 0.5% of transaction amount, minimum KRW 35,000 |  
                        | Sales Tax | 0.15% of transaction amount (for sell transaction only) |  
                        | Dividend/Bonus | KRW 20,000 or equivalent per instruction |  
 |  
            |  |  
            | 
 |  
    
        
            |  |  
            |  |  
            | 
                
                    
                        | Item | Charge |  
                        | Brokerage | 1% transaction amount, minimum IDR400,000 |  
                        | VAT | 11% of brokerage amount |  
                        | Transaction Levy | 0.0433% of transaction amount |  
                        | Sales Tax | 0.1% of transaction amount |  
                        | Dividend/Bonus | USD 15 or equivalent per instruction IDR 155,000 or equivalent per instruction
 |  
     |  
    
        
            | 
                
                    
                        | Vietnam Shares (VND) |  
                        | 
                            
                                
                                    | Item | Charge |  
                                    | Brokerage | 1.25% of transaction amount, minimum VND2,000,000 |  
                                    | Exchange Fee | USD100 per instruction |  
                                    | Dividend/Bonus | Min VND 300,000 |  |  |   
  Back to Top 
    
        
            |  |  
            |  |  
            | 
                
                    
                        | Item | Charge |  
                        | Brokerage | 1% of transaction amount, minimum JPY 5,000 |  
                        | Dividend/Bonus | JPY 2,200 or equivalent per instruction |  |   
 
#Please contact your Account Executive if you have any enquiries about other markets.
 * Clients are required to bear the custodian bank transaction fee, government fee aroused from transaction of specific stocks, please contact your Account Executive for details.
 Note1: HKD100 will be charged for returned cheque. 
 Note2: The charges above are for reference only; charges are subject to change by the Company at any time without prior notice. Please contact your Account Executive if you have any enquiries.
 
 Note3: The FX exchange demand arising for securities settlement and/or FX exchange instruction on cash balance is subject to the intra-day effective quotation price provided by the company to the clients.
 
 
 
    
        
            | Vietnam Shares (VND) |  
            | 
                
                    
                        | Item | Charge |  
                        | Brokerage | 1.25% of transaction amount, minimum VND2,000,000 |  
                        | Exchange Fee | USD100 per instruction |  
                        | Dividend/Bonus | Min VND 300,000 |  |  
    
 |