| Fund Withdrawal | ||||||||||||||||||||
| 
 | 
Local TransferLocal Transfer
    
        
            Fund Withdrawal
Fund Deposit
| Bank (EUR) | Bank Code | Account No. | Account No. | Account No . | 
| Standard Chartered Bank (Hong Kong) Limited | 003 | 44717869388 Yuanta Securities (Hong Kong) Company Limited - Client Account | ||
| Correspondent Bank: Standard Chartered Bank Frankfurt Am Main SWIFT NO. : SCBLDEFXXXX | ||||
| Receiving Bank: Standard Chartered Bank (Hong Kong) Limited SWIFT NO. : SCBLHKHHXXX | ||||
| Bank (EUR) | Bank Code | Account No. | Account No. | Account No . | 
| Standard Chartered Bank (Hong Kong) Limited | 003 | 44717869388 Yuanta Securities (Hong Kong) Company Limited - Client Account | ||
| Correspondent Bank: Standard Chartered Bank Frankfurt Am Main SWIFT NO. : SCBLDEFXXXX | ||||
| Receiving Bank: Standard Chartered Bank (Hong Kong) Limited SWIFT NO. : SCBLHKHHXXX | ||||
| 
 | |||
| 
 | |||
|  | |||
|  | |||
|  | 

 
                



