| 
            
            
                
                    
                        |  |  
                        |  |  
                        | 
                            
                                
                                    | Data Date | 2016/07/28 |  
                                    | Net Asset Size | 9,735,944.32 |  
                                    | Total outstanding units | 1,000,000 |  
                                    | Increase / decrease in units as compared to the preceding Dealing Day | 0 |  
                                    | NAV per unit | 9.73 |  
                                    | Historial NAV | Enter |  
 |  
                
                    
                        | 
                            
                                
                                    |  |  | Trading on Stock Exchange |  |  
                        |  |  
                        | 
                            
                                
                                    | Type | Exchange Traded Fund |  
                                    | Listing Date | 2009/08/19 |  
                                    | Stock Exchange | The Stock Exchange of Hong Kong Limited (SEHK) - Main Board |  
                                    | Stock Code | 3002 |  
                                    | Trading Board Lot Size | 200 |  
                                    | Trading Currency | HKD |  
                                    | Underlying Index | FTSE TWSE Taiwan 50 Index |  
                                    | Closing Market Price | 8.84 29/07/2016 (Suspended) |  
 |  
                
                    
                        |  |  
                        |  |  
                        | 
                            
                                
                                    | Fund Name | Yuanta/P-shares Taiwan Top 50 ETF |  
                                    | Trading Currency | NTD |  
                                    | NAV per unit | Enter |  
                                    | Estimated NAV | Enter |  
                                    | Closing Market Price | Enter |  
 |  |  |